š Free Worldwide Shipping on All Orders!Shop Now

Planar 8D Diesel Air Heater Autoterm
Planar 8D Diesel Air Heater Autoterm
Diesel Air Heater Autoterm 8D comes with an analog or digital programmable controller, installation kit, and Operational Manual. The heater is equipped with a self-adjusting system for operation at high altitudes up to 1600 m / 5200 ft. There are two modifications:Ā 12 VĀ andĀ 24 V.
Refer to Operation Manual for installation and operation procedures.
For heating up to 35-48 ft. boats, commercial trucks, buses, vans and motorhomes.
Kit Contents:
| Product | Contains |
|---|---|
| Autoterm 8D-12 / -24 ā Diesel Air Heater | 1 |
| Inline Metering Fuel Pump | 1 |
| Fuel Line, M | 5.5 |
| Fuel Pick-up Stand Pipe | 1 |
| Stainless Steel Flexible Exhaust, FT. | 2 |
| Exhaust Clamp | 1 |
| Combustion Air Intake Hose, FT. | 2 |
| Remote Wired Controller | 1 |
| Fuel Pump El. Cable, 6 M. | 1 |
| Power Cable with Fuses | 1 |
| Set of Fasteners & Brackets | 1 |
Ā
Technical Details:
| 12V | 24V | |
|---|---|---|
| Heat Output; kW (BTU): | 2.0-6.0 (6,300-21,000) | 2.0-6.0 (6,300-21,000) |
| Fuel Consumption; l/h (gal/h): | 0.25-0.76 (0.07-0.2) | 0.25-0.76 (0.07-0.2) |
| Nominal Supply Voltage; V: | 12 | 24 |
| Power Consumption; W (A): | 9.6-90.0 (0.8-7.5) | 8.0-85.0 (0.67-7.00) |
| Airflow Rate; m3/h: | 70-175 | 70-175 |
| Weight; kg: | 12.0 | 12.0 |
| Ā L x D x H; mm: | 550 x 208 x 252 | 550 x 208 x 252 |
| Ā Operating Modes: | Ā Temperature/Power | Temperature/Power |
Select Voltage
Select Controller
From $442.29
Original: $1,263.68
-65%Planar 8D Diesel Air Heater Autotermā
$1,263.68
$442.29Planar 8D Diesel Air Heater Autoterm
Planar 8D Diesel Air Heater Autoterm
Diesel Air Heater Autoterm 8D comes with an analog or digital programmable controller, installation kit, and Operational Manual. The heater is equipped with a self-adjusting system for operation at high altitudes up to 1600 m / 5200 ft. There are two modifications:Ā 12 VĀ andĀ 24 V.
Refer to Operation Manual for installation and operation procedures.
For heating up to 35-48 ft. boats, commercial trucks, buses, vans and motorhomes.
Kit Contents:
| Product | Contains |
|---|---|
| Autoterm 8D-12 / -24 ā Diesel Air Heater | 1 |
| Inline Metering Fuel Pump | 1 |
| Fuel Line, M | 5.5 |
| Fuel Pick-up Stand Pipe | 1 |
| Stainless Steel Flexible Exhaust, FT. | 2 |
| Exhaust Clamp | 1 |
| Combustion Air Intake Hose, FT. | 2 |
| Remote Wired Controller | 1 |
| Fuel Pump El. Cable, 6 M. | 1 |
| Power Cable with Fuses | 1 |
| Set of Fasteners & Brackets | 1 |
Ā
Technical Details:
| 12V | 24V | |
|---|---|---|
| Heat Output; kW (BTU): | 2.0-6.0 (6,300-21,000) | 2.0-6.0 (6,300-21,000) |
| Fuel Consumption; l/h (gal/h): | 0.25-0.76 (0.07-0.2) | 0.25-0.76 (0.07-0.2) |
| Nominal Supply Voltage; V: | 12 | 24 |
| Power Consumption; W (A): | 9.6-90.0 (0.8-7.5) | 8.0-85.0 (0.67-7.00) |
| Airflow Rate; m3/h: | 70-175 | 70-175 |
| Weight; kg: | 12.0 | 12.0 |
| Ā L x D x H; mm: | 550 x 208 x 252 | 550 x 208 x 252 |
| Ā Operating Modes: | Ā Temperature/Power | Temperature/Power |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Planar 8D Diesel Air Heater Autoterm
Diesel Air Heater Autoterm 8D comes with an analog or digital programmable controller, installation kit, and Operational Manual. The heater is equipped with a self-adjusting system for operation at high altitudes up to 1600 m / 5200 ft. There are two modifications:Ā 12 VĀ andĀ 24 V.
Refer to Operation Manual for installation and operation procedures.
For heating up to 35-48 ft. boats, commercial trucks, buses, vans and motorhomes.
Kit Contents:
| Product | Contains |
|---|---|
| Autoterm 8D-12 / -24 ā Diesel Air Heater | 1 |
| Inline Metering Fuel Pump | 1 |
| Fuel Line, M | 5.5 |
| Fuel Pick-up Stand Pipe | 1 |
| Stainless Steel Flexible Exhaust, FT. | 2 |
| Exhaust Clamp | 1 |
| Combustion Air Intake Hose, FT. | 2 |
| Remote Wired Controller | 1 |
| Fuel Pump El. Cable, 6 M. | 1 |
| Power Cable with Fuses | 1 |
| Set of Fasteners & Brackets | 1 |
Ā
Technical Details:
| 12V | 24V | |
|---|---|---|
| Heat Output; kW (BTU): | 2.0-6.0 (6,300-21,000) | 2.0-6.0 (6,300-21,000) |
| Fuel Consumption; l/h (gal/h): | 0.25-0.76 (0.07-0.2) | 0.25-0.76 (0.07-0.2) |
| Nominal Supply Voltage; V: | 12 | 24 |
| Power Consumption; W (A): | 9.6-90.0 (0.8-7.5) | 8.0-85.0 (0.67-7.00) |
| Airflow Rate; m3/h: | 70-175 | 70-175 |
| Weight; kg: | 12.0 | 12.0 |
| Ā L x D x H; mm: | 550 x 208 x 252 | 550 x 208 x 252 |
| Ā Operating Modes: | Ā Temperature/Power | Temperature/Power |























